Login
WABA GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
16
Segment 6
4
Majors
13
1 WGC Mexico Championship 20th Johnson, D $479,500 Noren $253,000 Watson $364,000 $1,096,500
2 Valspar Championship 7th Casey $2,340,000 Finau $0 Smith, Cam* $37,874 Snedeker $35,317 $35,317 $2,413,191
3 Arnold Palmer Invitational 37th Day, J $178,000 Harman $0 Leishman $499,884 Stenson $427,200 $386,438 $1,105,084
4 WGC Match Play Championship 42nd Perez, P $108,428 Rahm $0 Reed $326,000 Aphibarnrat $306,000 $197,572 $740,428
5 Houston Open 52nd Fowler $41,720 List $108,324 Sharma $0 Tway, K $34,809 $34,809 $184,853
6 The Masters 24th Mickelson $0 Thomas, J $341,000 Watson $772,750 Reed $1,980,000 $1,869,450 $3,093,750
7 RBC Heritage T-27th Hoffman, C $0 Kisner $362,758 Kuchar $107,646 Poulter $181,379 $73,733 $651,783
8 Valero Texas Open 20th Moore, R $415,400 Schauffele $23,932 Steele $0 Johnson, Z $248,000 $172,670 $687,332
9 Zurich Classic of New Orleans T-19th Cantlay $254,400 Cauley $0 Palmer $0 Brown, S $43,830 $43,830 $298,230
10 Wells Fargo Championship 44th Fleetwood $0 McIlroy $231,000 Oosthuizen $0 Schwartzel $200,200 $200,200 $431,200
11 THE PLAYERS Championship T-29th DeChambeau $101,200 Rose $185,428 Spieth $0 Simpson $1,980,000 $1,898,600 $2,266,628
12 AT&T Byron Nelson Championship T-32nd Garcia $0 Horschel $160,160 Walker $515,900 Leishman $831,600 $831,600 $1,507,660
13 Fort Worth Invitational T-44th Dufner $0 Scott $32,944 Wise $0 Grillo $482,800 $482,800 $515,744
14 The Memorial Tournament T-11th Fowler $480,600 Grace $0 Woods $153,970 Stanley $783,200 $741,690 $1,417,770
15 FedEx St. Jude Classic 17th An $0 Koepka, B $82,122 Mickelson $0 Bryan $125,400 Putnam, A $712,800 $587,400 $920,322
16 U.S. Open 24th DeChambeau $158,400 Johnson, D $1,625,854 Rose $540,302 $2,324,556
17 Travelers Championship 30th Moore, R $0 Simpson $0 Spieth $49,000 Harman $234,500 Casey $462,000 $696,500 $745,500
18 The National 26th Holmes $0 Hossler $493,450 Na $29,252 Molinari, F $1,278,000 $1,278,000 $1,800,702
19 The Greenbrier Classic 2nd Finau $151,840 Henley $0 Niemann $494,940 Kraft, K $788,400 $394,200 $1,435,180
20 John Deere Classic T-4th Johnson, Z $0 Molinari, F $765,600 Niemann $97,772 Kim, M $1,044,000 $881,268 $1,907,372
21 The Open Championship 17th Rahm $0 Rose $1,388,500 Woods $654,000 Fleetwood $154,500 $154,500 $2,197,000
22 RBC Canadian Open 8th Garcia $0 Hoffman, C $75,484 Kuchar $0 An $545,600 Kim, W $545,600 $1,091,200 $1,166,684
23 WGC Bridgestone Invitational 2nd McIlroy $482,750 Noren $0 Thomas, J $3,400,000 Poulter $160,875 $11,375 $4,043,625
24 PGA Championship 12th Day, J $226,250 Johnson, D $152,000 Koepka, B $3,960,000 $4,338,250